Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Weapon Details for 'Frag Grenade'
{WeaponImageDisplayName}
Weapon Description
InGame Weaponname: frag_grenade_mp
External Information:
http://en.wikipedia.org/wiki/Fragmentation_gr...
20 Players with most Kills
Pages:    1  -> 2 <-  3  4  5  6  7  8  9  10  11  12  13  14  15   
No. Name Kills Deaths
21 YankeeS 15   18 
22 narik 15   18 
23 XZETO 14   17 
24 demon 14   17 
25 kissepi 13   16 
26 Leshii59Rus 12   15 
27 Stefan! 12   15 
28 Nikitos-8λες 12   15 
29 [L.N.M.] - loup 12   15 
30 Harvester 11   13 
31 [L.N.M]-MiLla 11   13 
32 Egrassa 11   13 
33 Bruno 10   12 
34 Max_Volk 10   12 
35 RELIKT 10   12 
36 [L.N.M]-NAZARET 10   12 
37 Mobb Deep 10   12 
38 explosive.su 10   12 
39 'BEAR'Jaconda 9   11 
40 Komar|RWM4|$| 9   11 

20 Most killed by this Weapon
Pages:    1  -> 2 <-  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17   
No. Name Kills Deaths
21 XZETO 15   37 
22 &lt;CB&gt;SniperDead 15   37 
23 narik 15   37 
24 PycuK 14   35 
25 Negerkalle 14   35 
26 imBu[GOA] 14   35 
27 Bruno 14   35 
28 [Renzokuken] 14   35 
29 pirate 14   35 
30 'BEAR'Jaconda 14   35 
31 Rossco 13   32 
32 CTR*Flash 13   32 
33 ALEKS 12   30 
34 Nikitos-8λες 12   30 
35 SAA 12   30 
36 kissepi 12   30 
37 Komar|RWM4|$| 12   30 
38 SoapMcTavich 12   30 
39 Max_Volk 11   27 
40 SEVENTH88 11   27 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0431 seconds  | Total DB Queries 17