Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Weapon Details for 'Frag Grenade'
{WeaponImageDisplayName}
Weapon Description
InGame Weaponname: frag_grenade_mp
External Information:
http://en.wikipedia.org/wiki/Fragmentation_gr...
20 Players with most Kills
Pages:    1  -> 2 <-  3  4  5  6  7  8  9  10  11  12  13  14  15   
No. Name Kills Deaths
21 YankeeS 15   18 
22 narik 15   18 
23 XZETO 14   17 
24 demon 14   17 
25 kissepi 13   16 
26 Leshii59Rus 12   15 
27 Stefan! 12   15 
28 Nikitos-8лет 12   15 
29 [L.N.M.] - loup 12   15 
30 Harvester 11   13 
31 [L.N.M]-MiLla 11   13 
32 Egrassa 11   13 
33 Bruno 10   12 
34 Max_Volk 10   12 
35 RELIKT 10   12 
36 [L.N.M]-NAZARET 10   12 
37 Mobb Deep 10   12 
38 explosive.su 10   12 
39 'BEAR'Jaconda 9   11 
40 Komar|RWM4|$| 9   11 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  -> 6 <-  7  8  9  10  11  12  13  14  15  16  17   
No. Name Kills Deaths
101 [OS]The-Striker 4   10 
102 Sany 4   10 
103 [JNA]Hittman 4   10 
104 -=Fatal1ty=- 4   10 
105 Nemesis 4   10 
106 paul &lt;PLUH&gt; 4   10 
107 TripoX 4   10 
108 [KoH]obZen 4   10 
109 Meshuggah 4   10 
110 Skrom (rus) 4   10 
111 ZACK 4   10 
112 Zodiac 4   10 
113 65848стс 4   10 
114 neon[LT] 4   10 
115 qam 4   10 
116 77 4   10 
117 Шурик 4   10 
118 [FIG]pitbull 4   10 
119 Cerisian 4   10 
120 Stefan! 4   10 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0439 seconds  | Total DB Queries 17