Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Weapon Details for 'M4 Carbine with Reflex Scope'
{WeaponImageDisplayName}
Weapon Description

Fully automatic with low recoil. Effective at medium range.

  • Attachments:
    • Red Dot Sight
InGame Weaponname: m4_reflex_mp
External Information:
http://en.wikipedia.org/wiki/M4_Carbine
20 Players with most Kills
Pages:    1  2  3  -> 4 <-  5  6   
No. Name Kills Deaths
61 Regina 4   2 
62 =[E-S]=Details 3   2 
63 $uck0r 3   2 
64 Prodam Pestolet 3   2 
65 imBu[GOA] 3   2 
66 DaNelsch 3   2 
67 ArmeRBaueR 3   2 
68 4kaloV(pRo.sNp) 2   1 
69 UrfinJazz 2   1 
70 [&lt;RTF&gt;] Kan3 2   1 
71 00076ru 2   1 
72 Feswid 2   1 
73 le tueur du 13 2   1 
74 Kurojaki 2   1 
75 nTo | Ber-kuT 2   1 
76 'BEAR'Jaconda 2   1 
77 Zloi 2   1 
78 KRiSs 2   1 
79 luc 1   0 
80 (&lt;GSG9&gt;)Bonn 1   0 

20 Most killed by this Weapon
Pages:    1  2  -> 3 <-  4  5  6  7  8  9  10  11  12   
No. Name Kills Deaths
41 KRiSs 7   6 
42 Meshuggah 7   6 
43 {RC} lethal 7   6 
44 Regina 7   6 
45 Farina00 7   6 
46 nTo | Ber-kuT 6   5 
47 Bill 6   5 
48 Zodiac 6   5 
49 Limann 6   5 
50 BlackMonah 6   5 
51 PycuK 6   5 
52 Super Loshara 6   5 
53 Klesk 6   5 
54 RELIKT 6   5 
55 [L.N.M]-NAZARET 5   4 
56 Bartek 5   4 
57 Sniper[ESP] 5   4 
58 WSGColossus 5   4 
59 emil 5   4 
60 Mikill 5   4 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0477 seconds  | Total DB Queries 17