Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Weapon Details for 'M40A3'
{WeaponImageDisplayName}
Weapon Description

Bolt-action sniper rifle. Effective at long range.

InGame Weaponname: m40a3_mp
External Information:
http://en.wikipedia.org/wiki/M40A3
20 Players with most Kills
Pages:    1  2  -> 3 <-  4  5   
No. Name Kills Deaths
41 [CFC]Red Fenix 3   1 
42 ''Fa1th.:&lt; 3   1 
43 AhiLL 3   1 
44 slava 3   1 
45 PcG // N.evitS 3   1 
46 Nikitos-8λες 3   1 
47 Rain 2   0 
48 {RC} lethal 2   0 
49 M_K 2   0 
50 SharpShooter 2   0 
51 Zloi 2   0 
52 Qbee-singiel 2   0 
53 {AliasAsHtml} 2   0 
54 LexaLox 2   0 
55 [i-777]Anglmkr 2   0 
56 Leshii59Rus 2   0 
57 PycuK 2   0 
58 SEVENTH88 2   0 
59 ArmeRBaueR 2   0 
60 Selekt 1   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8   
No. Name Kills Deaths
1 SHAKAL|RWM4|$| 202   100 
2 Komar|RWM4|$| 122   60 
3 CTPEJIOK 65   32 
4 -=a.l.v&gt; RUSH 32   15 
5 TArAN 28   13 
6 BETEP 21   10 
7 [L.N.M]-MiLla 20   9 
8 BaD_TriP 20   9 
9 o________x 18   8 
10 -=a.l.v&gt; L[!]ch 17   8 
11 [L.N.M]-NAZARET 16   7 
12 vov4ik 16   7 
13 Nick 15   7 
14 Vidok_real 14   6 
15 =|FKK|=AmokANDY 13   6 
16 Clit-Commander 11   5 
17 MorbidVision 11   5 
18 Leshii59Rus 9   4 
19 PycuK 9   4 
20 *{GADI}*A_N_T_I 8   3 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0614 seconds  | Total DB Queries 18