Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Weapon Details for 'Frag Grenade'
{WeaponImageDisplayName}
Weapon Description
InGame Weaponname: frag_grenade_mp
External Information:
http://en.wikipedia.org/wiki/Fragmentation_gr...
20 Players with most Kills
Pages:    1  2  3  -> 4 <-  5  6  7  8  9  10  11  12  13  14  15   
No. Name Kills Deaths
61 [RU]BARS 6   7 
62 -=Fatal1ty=- 6   7 
63 Narbir 6   7 
64 &lt;JNA&gt;titosman 6   7 
65 FF.UREC 6   7 
66 &lt;JNA&gt;KROJC 6   7 
67 QWERTY 6   7 
68 FsG's|kissepi 6   7 
69 Un1Qo0M 6   7 
70 befidokefir 6   7 
71 CTAC 6   7 
72 Ra1Dz -&gt; CJ 6   7 
73 Limann 6   7 
74 imBu[GOA] 6   7 
75 Kostas_Crete 5   6 
76 SlyMarbo[Fr] 5   6 
77 MozGun 5   6 
78 Vovan_GaD 5   6 
79 banzai 5   6 
80 vana 5   6 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  -> 13 <-  14  15  16  17   
No. Name Kills Deaths
241 BlackMonah 1   2 
242 &lt;JNA&gt;KROJC 1   2 
243 BENDER 1   2 
244 3M_ESPE 1   2 
245 Ra1Dz -&gt; CJ 1   2 
246 TUTA 1   2 
247 Fudgester 1   2 
248 [RUS]bukkorosu 1   2 
249 -Sp4RkY- 1   2 
250 Slava 1   2 
251 Psih 1   2 
252 DaNelsch 1   2 
253 Ozaki 1   2 
254 roma 1   2 
255 Furz 1   2 
256 blackXjack 1   2 
257 BOBA 1   2 
258 TArAN 1   2 
259 Herr Morris 1   2 
260 HetorDiaZ 1   2 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0447 seconds  | Total DB Queries 17