Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Weapon Details for 'Frag Grenade'
{WeaponImageDisplayName}
Weapon Description
InGame Weaponname: frag_grenade_mp
External Information:
http://en.wikipedia.org/wiki/Fragmentation_gr...
20 Players with most Kills
Pages:    1  2  3  4  5  6  7  8  9  10  11  12  -> 13 <-  14  15   
No. Name Kills Deaths
241 [i-777]Anglmkr 1   1 
242 Besiara 1   1 
243 xitrbIu` kreBeD 1   1 
244 NeoNderthalec 1   1 
245 ***godlike$*** 1   1 
246 AV|Desert 1   1 
247 vasya 1   1 
248 T-men 1   1 
249 SANTEHNIK 1   1 
250 «N­mz 1   1 
251 .vJ*Bobjeee! 1   1 
252 -=|HeaDsHot|=- 1   1 
253 wa22ingford 1   1 
254 roma 1   1 
255 The Dragon 1   1 
256 reboot 1   1 
257 Ra1dz-&gt;woOrm 1   1 
258 TiT 1   1 
259 Kahuna 1   1 
260 Filosofen 1   1 

20 Most killed by this Weapon
Pages:    1  2  3  4  5  -> 6 <-  7  8  9  10  11  12  13  14  15  16  17   
No. Name Kills Deaths
101 [OS]The-Striker 4   10 
102 Sany 4   10 
103 [JNA]Hittman 4   10 
104 -=Fatal1ty=- 4   10 
105 Nemesis 4   10 
106 paul &lt;PLUH&gt; 4   10 
107 TripoX 4   10 
108 [KoH]obZen 4   10 
109 Meshuggah 4   10 
110 Skrom (rus) 4   10 
111 ZACK 4   10 
112 Zodiac 4   10 
113 65848ñòñ 4   10 
114 neon[LT] 4   10 
115 qam 4   10 
116 77 4   10 
117 Øóðèê 4   10 
118 [FIG]pitbull 4   10 
119 Cerisian 4   10 
120 Stefan! 4   10 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0589 seconds  | Total DB Queries 17