Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Weapon Details for 'Desert Eagle Gold'
{WeaponImageDisplayName}
Weapon Description

Gold plated semi-automatic with high power. Effective at close range.

InGame Weaponname: deserteaglegold_mp
External Information:
http://en.wikipedia.org/wiki/Desert_Eagle
20 Players with most Kills
Pages:    1  -> 2 <-  3  4  5   
No. Name Kills Deaths
21 Defender 4   6 
22 [FIG]pitbull 4   6 
23 Combat 4   6 
24 'BEAR'Jaconda 4   6 
25 KriK 4   6 
26 magg0t 4   6 
27 Con o2 3   4 
28 aaa 3   4 
29 _cash_ 777 3   4 
30 mishgun 3   4 
31 MozGun 3   4 
32 FsG's|kissepi 3   4 
33 Rain 3   4 
34 DEAD MOPO3 3   4 
35 {F.A} 3   4 
36 NERO 2   3 
37 BARBOUZE 2   3 
38 bRAT(kenny) 2   3 
39 omg :) 2   3 
40 Psih 2   3 

20 Most killed by this Weapon
Pages:    1  2  -> 3 <-  4  5  6  7  8   
No. Name Kills Deaths
41 Komar|RWM4|$| 3   5 
42 Step 3   5 
43 Felixxx 3   5 
44 Akellas 3   5 
45 Gaz 3   5 
46 =[mrock]=Weron 2   3 
47 Valkeru 2   3 
48 nTo | Ber-kuT 2   3 
49 KriK 2   3 
50 vxScreamiexv 2   3 
51 Sharku[Rus] 2   3 
52 Evil Bunneh 2   3 
53 BlackBlooD 2   3 
54 [DART]FOXXXRUS 2   3 
55 ZACK 2   3 
56 &lt;CB&gt;SniperDead 2   3 
57 banzai 2   3 
58 Eldest2008 2   3 
59 RELIKT 2   3 
60 dionis 2   3 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.0391 seconds  | Total DB Queries 17