Сервер 
 
 Язык 
 Тема 
 Skin made by  deltaray
 

Подробная информация для 'Kar98k'
{WeaponImageDisplayName}
Описание оружия
The Kar98k is the standard issue German infantry rifle. It's accurate and deadly at long range, but suffers from a slow rate of fire due to its bolt-action mechanism. Like the Mosin-Nagant, its also has a scoped version in the game.
  • Range: Long/Very Long
  • Rate of Fire: Slow
  • Damage: Very High
  • Mobility: Medium
Название в игре: kar98k_mp
30 Лучших убийц
Pages:    1  2  3  4  5  6  7  -> 8 <-   
Имя Убито Смерти
211 kopcap 1   0 
212 team.Bunkerratten|Flash 1   0 
213 Britney Spears!! 1   0 
214 _____ 1   0 
215 buMbA[FIN] 1   0 
216 Higgins 1   0 
217 vKz22[002k1s22] 1   0 
218 KoKoLiHa 1   0 
219 .RuS|ZoM.00zZzombiE 1   0 
220 ^4[kiZgin]^52k 1   0 
221 --DJ--Firesmash 1   0 
222 rawk*casanOva 1   0 
223 Noobas 1   0 
224 10YaD32oR 1   0 
225 *SNIKERS* (RUS) 1   0 
226 11[FCUK]TOM 1   0 
227 023 1   0 
228 RooFe*Sw1mmer 1   0 
229 SluGGarD 1   0 
230 Panzer 1   0 
231 ^1<<Ural^1>>ToDayGoodDay* 1   0 
232 10Lagger 1   0 
233 mrtn.wfp. 1   0 
234 tequilla 1   0 
235 Rishard.PigFace 1   0 
236 ^4Fun^4>FanaT 1   0 
237 IIEHCuOHEP 1   0 

30 убитых из этого оружия
Pages:    1  2  3  4  -> 5 <-  6  7  8  9  10  11  12   
Имя Убито Смерти
121 Heartless FIDOshNik 5   0 
122 LoLik66^6geroi 5   0 
123 MaJIuHkA 5   0 
124 N(O_o)x'D_B 4   0 
125 S.A.Letti 4   0 
126 Chazle 4   0 
127 pwb.style~badsik 4   0 
128 lani 4   0 
129 #bjaka# 4   0 
130 #CoD2''HavocK 4   0 
131 [SOS] DarkS 4   0 
132 AJIEHA 4   0 
133 22|00Shag22rath00| 4   0 
134 Sultan.ru 4   0 
135 Popchan 4   0 
136 Britney Spears!! 4   0 
137 gamespb 4   0 
138 Travokur 4   0 
139 Zion 4   0 
140 E.eSp|.Latin?* 4   0 
141 FD42| Zerg! 4   0 
142 00...Paradox 4   0 
143 MiB=Cthulhu= 4   0 
144 11[FCUK]TOM 4   0 
145 Karmi 4   0 
146 KAT9 Bo3bMu TeJIeqpOH 4   0 
147 T-REX 4   0 
148 ^1<<Ural^1>>ToDayGoodDay* 3   0 
149 score[4]fun 3   0 
150 Sveta 3   0 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.1080 seconds  | Total DB Queries 18