Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
 

Details for the 'Grenade Splash' damagetype
Grenade Splash
Description of the damagetype
Kill by a grenade splash.
Ingame name: MOD_GRENADE_SPLASH
Players with most 'Grenade Splash' Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18   
No. Name Kills Deaths
1 BETEP 173   100 
2 Vidok_real 79   45 
3 NICHT SCHIESSEN 73   42 
4 K0T 67   38 
5 narik 61   35 
6 Rain 61   35 
7 SEVENTH88 58   33 
8 Prosto Ruslan 53   30 
9 FAN_DOTA(RUS) 49   28 
10 &lt;CB&gt;SniperDead 48   27 
11 [L.N.M.] - loup 43   24 
12 Kill-Bil 40   23 
13 Clan Vyksa Lex 38   21 
14 Leshii59Rus 36   20 
15 Farina00 34   19 
16 mishgun 33   19 
17 Felixxx 32   18 
18 PycuK 30   17 
19 [RU]BARS 29   16 
20 Harvester 29   16 

 
Most killed by this damagetype
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20   
No. Name Kills Deaths
1 BETEP 75   100 
2 zver 63   84 
3 Prosto Ruslan 53   70 
4 Harvester 51   68 
5 Vidok_real 49   65 
6 MOCKBA_82_RU 46   61 
7 mishgun 45   60 
8 Rain 44   58 
9 [L.N.M.] - loup 41   54 
10 _cash_ 777 40   53 
11 K0T 35   46 
12 YankeeS 33   44 
13 XZETO 32   42 
14 NICHT SCHIESSEN 31   41 
15 Leshii59Rus 31   41 
16 Magilhik 30   40 
17 SEVENTH88 27   36 
18 &lt;CB&gt;SniperDead 27   36 
19 ALEKS 26   34 
20 Farina00 26   34 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.142  Partners:  ClanWarz |  Your Link here? Page rendered in 0.3578 seconds  | Total DB Queries 17